Welcome to our Power Guide.
We're hoping you will find this helpful in figuring out what size generator you might need. Of course, if you're not into math - give us a call @ 410-758-0450 - and we'll be happy to figure it out for you!
Proper sizing of a generator will save you money.
Often times productions will automatically ask for something large - like a 1200 Amp Unit - more out of habit than need. A 1200 is more expensive to rent and run - than a 500 Amp Unit.
Everyone is surprised at what a 500 can run - for example:
Sample 500 Amp Generator Lighting Package
| 2 | 12K's | 200 | Amps | or | 6 Maxie Brutes | 432 | Amps |
| 1 | 6K | 50 | Amps | ||||
| 10 | Peppers | 10 | Amps | ||||
| 5 | Tweenies | 25 | Amps | ||||
| 5 | Blondes | 85 | Amps | or | 6 10K's | 498 | Amps |
| 2 | Baby Baby | 18 | Amps | ||||
| 10 | Mickies | 90 | Amps | ||||
| 3 | Midgets | 6 | Amps | ||||
| 5 | Stick-Ups | 5 | Amps | or | 3 AC/DC Rectifiers | 420 | Amps |
| for 3 Brute Arcs | |||||||
| Total | 494 | Amps | SURPRISED? We thought so!! |
LIGHTING EQUIPMENT POWER REQUIREMENTS
HMI'S TUNGSTEN
(QUARTZ)
Amps Amps Amps
| 12 K | 105 | 2500 W | 21 | 10,000 W | Mole Baby | 83 | ||||
| 6 K | 50 | 1200 W | 10 | 5,000 W | Baby Senior | 42 | ||||
| 2,000 W | Junior | 17 | ||||||||
| 2,000 W | Baby, Jr. | 17 | ||||||||
| 4 K | 35 | 575 W | 5 | 2,000 W | Blonde | 17 | ||||
| 2,000 W | Mighty Mole | 17 | ||||||||
| 1,000 W | Standard Baby | 9 | ||||||||
| 1,000 W | Baby Baby | 9 | ||||||||
| OTHER | 1,000 W | Red Head | 9 | |||||||
| STUFF | Teleprompter | 1 | 1,000 W | Mickey Mole | 9 | |||||
| Winnebago | 30 | 1,000 W | Mole Broad or Nook | 9 | ||||||
| 750 W | Soft Light | 7 | ||||||||
| 600 W | Tweenie | 5 | ||||||||
| 200 W | Mini | 2 | ||||||||
| 200 W | Midget | 2 | ||||||||
| 100 W | Pepper | 1 | ||||||||
| 100 W | Stick-Up | 1 |
ANNAPOLIS MOBILE POWER SERVICES
VOICE 410-758-0450 410-758-1914 FAX
1999 Our 9th Year